<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A new kind of politics: the data visualization wars.</title>
	<atom:link href="http://www.andrewgolis.com/blog/2010/01/13/a-new-kind-of-politics-the-data-visualization-wars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewgolis.com/blog/2010/01/13/a-new-kind-of-politics-the-data-visualization-wars/</link>
	<description>mostly links about digital media.</description>
	<lastBuildDate>Thu, 06 Jan 2011 16:14:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Data visualisation &#171; Liberty Resources</title>
		<link>http://www.andrewgolis.com/blog/2010/01/13/a-new-kind-of-politics-the-data-visualization-wars/comment-page-1/#comment-4864</link>
		<dc:creator>Data visualisation &#171; Liberty Resources</dc:creator>
		<pubDate>Tue, 16 Feb 2010 17:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewgolis.com/blog/?p=3453#comment-4864</guid>
		<description>[...] with data you&#8217;ll need a good grasp of maths and some knowledge of statistics &#8211; watch this video to see Alex Lundry explain how data can be manipulated to nefarious or simply ridiculous ends (as [...]</description>
		<content:encoded><![CDATA[<p>[...] with data you&#8217;ll need a good grasp of maths and some knowledge of statistics &#8211; watch this video to see Alex Lundry explain how data can be manipulated to nefarious or simply ridiculous ends (as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2010-01-14 &#124; Beyond the Echo Chamber</title>
		<link>http://www.andrewgolis.com/blog/2010/01/13/a-new-kind-of-politics-the-data-visualization-wars/comment-page-1/#comment-4856</link>
		<dc:creator>links for 2010-01-14 &#124; Beyond the Echo Chamber</dc:creator>
		<pubDate>Sun, 24 Jan 2010 00:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewgolis.com/blog/?p=3453#comment-4856</guid>
		<description>[...] Andrew Golis » Blog Archive » A new kind of politics: the data visualization wars. Great video on the growing import of data visualization. (tags: mediaconsortium buildtheecho datavisualization future_of_journalism)     var addthis_pub = &#039;beyondtheecho&#039;; var addthis_language = &#039;en&#039;;var addthis_options = &#039;email, favorites, digg, delicious, myspace, google, facebook, reddit, live, more&#039;; [...]</description>
		<content:encoded><![CDATA[<p>[...] Andrew Golis » Blog Archive » A new kind of politics: the data visualization wars. Great video on the growing import of data visualization. (tags: mediaconsortium buildtheecho datavisualization future_of_journalism)     var addthis_pub = &#39;beyondtheecho&#39;; var addthis_language = &#39;en&#39;;var addthis_options = &#39;email, favorites, digg, delicious, myspace, google, facebook, reddit, live, more&#39;; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

