<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Golis &#187; media</title>
	<atom:link href="http://www.andrewgolis.com/blog/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewgolis.com/blog</link>
	<description>mostly links about digital media.</description>
	<lastBuildDate>Tue, 13 Jul 2010 20:01:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Now in a desperate attempt to fill 24 hours of programming, here&#8217;s some bullshit that happened somewhere today.</title>
		<link>http://www.andrewgolis.com/blog/2010/03/10/now-in-a-desperate-attempt-to-fill-24-hours-of-programming-heres-some-bullshit-that-happened-somewhere-today/</link>
		<comments>http://www.andrewgolis.com/blog/2010/03/10/now-in-a-desperate-attempt-to-fill-24-hours-of-programming-heres-some-bullshit-that-happened-somewhere-today/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:45:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[andrew sullivan]]></category>
		<category><![CDATA[cable news]]></category>
		<category><![CDATA[cable tv]]></category>
		<category><![CDATA[the onion]]></category>

		<guid isPermaLink="false">http://www.andrewgolis.com/blog/?p=3517</guid>
		<description><![CDATA[The Onion takes on cable news:]]></description>
			<content:encoded><![CDATA[<p><a href="http://andrewsullivan.theatlantic.com/the_daily_dish/2010/03/anatomy-of-a-news-segment-ctd.html">The Onion takes on cable news</a>:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="350" height="284" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/9U4Ha9HQvMo&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="350" height="284" src="http://www.youtube.com/v/9U4Ha9HQvMo&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewgolis.com/blog/2010/03/10/now-in-a-desperate-attempt-to-fill-24-hours-of-programming-heres-some-bullshit-that-happened-somewhere-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Video: The State of the Internet</title>
		<link>http://www.andrewgolis.com/blog/2010/02/28/great-video-the-state-of-the-internet/</link>
		<comments>http://www.andrewgolis.com/blog/2010/02/28/great-video-the-state-of-the-internet/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:38:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[09]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[net media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.andrewgolis.com/blog/?p=3508</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="360" height="270" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="360" height="270" src="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewgolis.com/blog/2010/02/28/great-video-the-state-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloggers needed!</title>
		<link>http://www.andrewgolis.com/blog/2010/01/19/bloggers-needed/</link>
		<comments>http://www.andrewgolis.com/blog/2010/01/19/bloggers-needed/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:43:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[yahoo news]]></category>

		<guid isPermaLink="false">http://www.andrewgolis.com/blog/?p=3467</guid>
		<description><![CDATA[As many of you know, I was recently hired by Yahoo News to build a network of news blogs. I&#8217;m wrapping up the process of hiring a Deputy Editor, so now it&#8217;s time to hire some news bloggers! I&#8217;m looking to build a team of voracious news consumers with an eye for a good story [...]]]></description>
			<content:encoded><![CDATA[<p>As many of you know, I was <a href="http://www.andrewgolis.com/blog/2009/10/23/word-spreads-fast/#comment-4788">recently hired by Yahoo News</a> to build a network of news blogs.  I&#8217;m wrapping up the <a href="http://www.andrewgolis.com/blog/2009/11/06/join-me/">process of hiring a Deputy Editor</a>, so now it&#8217;s time to hire some news bloggers!</p>
<p>I&#8217;m looking to build a team of voracious news consumers with an eye for a good story angle and the ability to write in tight, engaging prose. Each blogger should have both reporting and online news experience, broad interests, and the ability to write for a general, non-expert audience.  Our office will be virtual, so the ability to juggle instant messenger, email, the phone, and the TV simultaneously is essential.  These are jobs for a multitasking, obsessive news junkies with a common touch.</p>
<p><strong>Each blogger will work with the Editor (me) and Deputy Editor to produce a mix of aggregation and original reporting for the biggest online news audience in America</strong>.</p>
<p>I&#8217;m looking for five <strong>full-time</strong> bloggers to start things off:</p>
<p>- Senior National Affairs blogger to cover a broad spectrum of general national news<br />
- Senior Politics blogger to cover national politics and elections<br />
- National Affairs blogger to work with Sr. NA on general national news<br />
- Politics blogger to work with the Sr. Politics blogger covering politics and elections<br />
- Media and Culture blogger to report on, well, media and culture. *</p>
<p>Only those with more than 5 years of journalism experience will be considered for the two senior positions.  Only those with more than 2 years will be considered for the other three.  All bloggers will be paid according to experience.  People of color and women are strongly encouraged to apply.</p>
<p>To apply, email a cover letter, resume, and two references to Golis at Yahoo-Inc dot com with the subject letter &#8220;Job Application: Media and Culture Blogger&#8221; (or whatever job you&#8217;re interested in).</p>
<p>Please pass this on to any email list or friend you think might be interested, and don&#8217;t hesitate to contact me if you have any questions.</p>
<p>*Update: I&#8217;m being bombarded with applications for this position.  Please only apply if you have experience doing reporting in this area, commentary and consumption don&#8217;t count.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewgolis.com/blog/2010/01/19/bloggers-needed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inevitable and awesome: the Fuhrer weighs in on the Conan/Leno situation.</title>
		<link>http://www.andrewgolis.com/blog/2010/01/14/inevitable-and-awesome-the-fuhrer-weighs-in-on-the-conanleno-situation/</link>
		<comments>http://www.andrewgolis.com/blog/2010/01/14/inevitable-and-awesome-the-fuhrer-weighs-in-on-the-conanleno-situation/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 17:02:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[conan]]></category>
		<category><![CDATA[hiltler]]></category>
		<category><![CDATA[inevitable media]]></category>
		<category><![CDATA[leno]]></category>

		<guid isPermaLink="false">http://www.andrewgolis.com/blog/?p=3460</guid>
		<description><![CDATA[I&#8217;ve written previously about the way in which some pieces of internet culture will simply inevitably exist. The combination of the power of the memes that drive the online world and the sheer number of people who contribute to it means that it&#8217;s a when, not an if, the Barack Roll or McCain counting his [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve written previously about the way in which some pieces of internet culture will simply inevitably exist. The combination of the power of the memes that drive the online world and the sheer number of people who contribute to it means that it&#8217;s a when, not an if, the <a href="http://agolis.wordpress.com/2008/08/11/barack-rolled/">Barack Roll</a> or <a href="http://www.andrewgolis.com/blog/2008/08/21/ask-the-internets-and-you-shall-receive/">McCain counting his houses to Feist</a> will be created.</p>
<p>In that vein, Hilter weighs in on the NBC/Leno/Conan flap.  Awesome and&#8230; inevitable:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="353" height="286" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/LOQvsuJ5wIA&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="353" height="286" src="http://www.youtube.com/v/LOQvsuJ5wIA&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewgolis.com/blog/2010/01/14/inevitable-and-awesome-the-fuhrer-weighs-in-on-the-conanleno-situation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new kind of politics: the data visualization wars.</title>
		<link>http://www.andrewgolis.com/blog/2010/01/13/a-new-kind-of-politics-the-data-visualization-wars/</link>
		<comments>http://www.andrewgolis.com/blog/2010/01/13/a-new-kind-of-politics-the-data-visualization-wars/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 22:06:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[alex lundry]]></category>
		<category><![CDATA[blip.tv]]></category>
		<category><![CDATA[partisanship]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visualizations]]></category>

		<guid isPermaLink="false">http://www.andrewgolis.com/blog/?p=3453</guid>
		<description><![CDATA[Fascinating talk from Alex Lundry on the way in which visualizations are becoming a new medium for partisan warfare:]]></description>
			<content:encoded><![CDATA[<p>Fascinating talk from Alex Lundry on the way in which visualizations are becoming a new medium for partisan warfare:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="351" height="220" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/g9M1gbi4eQI%2Em4v" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="351" height="220" src="http://blip.tv/play/g9M1gbi4eQI%2Em4v" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewgolis.com/blog/2010/01/13/a-new-kind-of-politics-the-data-visualization-wars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quality HuffPo parody.</title>
		<link>http://www.andrewgolis.com/blog/2010/01/08/quality-huffpo-parody/</link>
		<comments>http://www.andrewgolis.com/blog/2010/01/08/quality-huffpo-parody/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:19:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[henry copeland]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[huffpo]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.andrewgolis.com/blog/?p=3447</guid>
		<description><![CDATA[Click the image for full screen: Via Henry Copeland.]]></description>
			<content:encoded><![CDATA[<p><a href="http://comedy.com/files/2010/01/HuffPoFinal.jpg">Click the image for full screen:<img src="http://www.andrewgolis.com/blog/wp-content/uploads/2010/01/HuffPoFinal.jpg" alt="" /></a></p>
<p>Via <a href="http://twitter.com/hc/status/7496013171">Henry Copeland</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewgolis.com/blog/2010/01/08/quality-huffpo-parody/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A wonderfully disrespectful chart from Gawker that tells the tale of Steven Brill.</title>
		<link>http://www.andrewgolis.com/blog/2010/01/07/a-disrespectful-chart-from-gawker-that-tells-the-tale-of-stephen-brill/</link>
		<comments>http://www.andrewgolis.com/blog/2010/01/07/a-disrespectful-chart-from-gawker-that-tells-the-tale-of-stephen-brill/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 20:29:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[bragging]]></category>
		<category><![CDATA[pay wall]]></category>
		<category><![CDATA[steven brill]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.andrewgolis.com/blog/?p=3440</guid>
		<description><![CDATA[Exactly.]]></description>
			<content:encoded><![CDATA[<p><a href="http://gawker.com/5442716/steven-brills-growing-mound-of-twaddle?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+gawker%2Ffull+%28Gawker%29&amp;utm_content=Google+Reader"></a></p>
<p style="text-align: center;"><a href="http://gawker.com/5442716/steven-brills-growing-mound-of-twaddle?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+gawker%2Ffull+%28Gawker%29&amp;utm_content=Google+Reader"><img src="http://www.andrewgolis.com/blog/wp-content/uploads/2010/01/500x_microsoft_excelscreensnapz002-thumb.jpg" alt="" /></a></p>
<p>Exactly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewgolis.com/blog/2010/01/07/a-disrespectful-chart-from-gawker-that-tells-the-tale-of-stephen-brill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The tablet will save us!</title>
		<link>http://www.andrewgolis.com/blog/2010/01/04/the-tablet-will-save-us/</link>
		<comments>http://www.andrewgolis.com/blog/2010/01/04/the-tablet-will-save-us/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:42:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.andrewgolis.com/blog/?p=3429</guid>
		<description><![CDATA[Not a new thought, apparently. This video from 1994 sounds an awful lot like the one below it:]]></description>
			<content:encoded><![CDATA[<p>Not a new thought, apparently. This video from 1994 sounds an awful lot like the one below it:</p>
<p><object id="VideoPlayback" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="350" height="285" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://video.google.com/googleplayer.swf?docid=-4176721009838609904&amp;hl=en&amp;fs=true" /><param name="allowfullscreen" value="true" /><embed id="VideoPlayback" type="application/x-shockwave-flash" width="350" height="285" src="http://video.google.com/googleplayer.swf?docid=-4176721009838609904&amp;hl=en&amp;fs=true" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="350" height="213" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ntyXvLnxyXk&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="350" height="213" src="http://www.youtube.com/v/ntyXvLnxyXk&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewgolis.com/blog/2010/01/04/the-tablet-will-save-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fox News owned the decade in cable news.</title>
		<link>http://www.andrewgolis.com/blog/2010/01/03/fox-news-owned-the-decade-in-cable-news/</link>
		<comments>http://www.andrewgolis.com/blog/2010/01/03/fox-news-owned-the-decade-in-cable-news/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 16:07:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[cable news]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[fox news]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[ratings]]></category>

		<guid isPermaLink="false">http://www.andrewgolis.com/blog/?p=3426</guid>
		<description><![CDATA[I tumbled and tweeted this last week, but for those of you who read me here or on a feed, I had to pass this amazing chart on. The amazing thing is, as well as Fox was doing in the Bush years, opposition appears to be even better for business.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://golis.tumblr.com/post/310015641/fox-news-really-dominated-the-decade-in-cable"><img src='http://www.andrewgolis.com/blog/wp-content/uploads/2010/01/tumblr_kvj4uv7Te71qavhmlo1_400.jpg' alt='Primetime viewers for cable news from 2000 to 2009' /></a></p>
<p>I tumbled and tweeted this last week, but for those of you who read me here or on a feed, I had to pass this amazing chart on.</p>
<p>The amazing thing is, as well as Fox was doing in the Bush years, opposition appears to be even better for business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewgolis.com/blog/2010/01/03/fox-news-owned-the-decade-in-cable-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join me!</title>
		<link>http://www.andrewgolis.com/blog/2009/11/06/join-me/</link>
		<comments>http://www.andrewgolis.com/blog/2009/11/06/join-me/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 20:55:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[management]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.andrewgolis.com/blog/?p=3337</guid>
		<description><![CDATA[Looking for someone smarter than me to work with me on my new adventure. Please pass this one to your friends, other email lists, etc.  I&#8217;m looking to fill this job ASAP, so if you&#8217;re interested please don&#8217;t hesitate to contact me. &#8212;- Deputy Editor for Yahoo News Blogs Looking for an experienced, agile, details-oriented [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for someone smarter than me to work with me on <a href="http://www.andrewgolis.com/blog/?p=3324">my new adventure</a>.</p>
<p>Please pass this one to your friends, other email lists, etc.  I&#8217;m looking to fill this job ASAP, so if you&#8217;re interested please don&#8217;t hesitate to <a href="mailto: andrew dot golis at gmail dot com.">contact me</a>.</p>
<p>&#8212;-<br />
<strong><br />
Deputy Editor for Yahoo News Blogs</strong></p>
<p>Looking for an experienced, agile, details-oriented blog editor to manage a team of professional bloggers. Working with the Editor, this person will oversee story selection and creation of original reporting and curation for the largest news audience on the web.</p>
<p>The ideal candidate has extensive online media experience (blog experience preferred), experience managing reporters and the ability to create media that appeals to both expert and popular audiences.</p>
<p>This person must have knowledge of and interaction with outside entities, especially those in the news blogosphere, and comfort interfacing with other parts of Yahoo&#8217;s organization, especially Yahoo&#8217;s homepage.</p>
<p>Responsibilities:<br />
* Providing oversight to ensure that blogs are following style, meeting standards and serving our audience<br />
* Generating, developing and executing content ideas and strategies<br />
* Monitoring Yahoo! and the Web at-large for story and source material<br />
* Fielding and attracting quality tips and inquiries from editors, PR types and outside entities<br />
* Providing photo assistance and guidance with regard to gathering, editing and crediting<br />
* Tracking, analyzing and driving results</p>
<p>Requirements:<br />
* Five-plus years experience in online media, experience in blogging specifically is a plus<br />
* Exceptional copyediting skills and attention to detail<br />
* Strong grammar and communication skills and command of language<br />
* Familiarity with SEO, RSS, Twitter, Facebook and other social media<br />
* Basic HTML and Photoshop skills, experience with blog publishing and content management systems</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewgolis.com/blog/2009/11/06/join-me/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
